GSA President: Please choose one of the following tickets for the 2015-2016 school year | |||||
Count | Percent | ||||
Gabriel Garza Sada | 81 | 58.69% | |||
Joey Nguyen | 57 | 41.30% | |||
GSA Vice President: Choose on of the following tickets for the 2015-2016 school year | |||||
Count | Percent | ||||
Sachin Rungta | 74 | 53.62% | |||
Nieshia Whittingham | 64 | 46.37% | |||
GSA Treasurer: Please choose one of the following tickets for the 2015-2016 school year | |||||
Count | Percent | ||||
Shwetha Bangalore Nagaraja | 78 | 56.52% | |||
Chengjie Zheng | 60 | 43.47% | |||
GSA Secretary: Please choose one of the following tickets for the 2015-2016 school year | |||||
Count | Percent | ||||
Deepanshu Joshi | 71 | 51.44% | |||
April Parsons | 53 | 38.40% | |||
Bekhtsetseg Tuvsanaa | 14 | 10.14% |
GSA Spring Election 2015 Results
April 11, 2015